

Technical Data
| Standards | |||
| Design and Manufacture | BS EN 13709 | ||
| Face to face dimensions | BS EN 558-1 | ||
| Flange end dimensions | BS EN 1092-1 | ||
| Butt welding end dimensions | BS EN 12627 | ||
| Inspection and Test | BS EN 12266 | ||
| Temperature and Pressure | BS EN 12516-1 | ||
Main Parts Materials
| No | 零件名Part Name | 铸钢 Carbon Steel to EN | 合金钢 Alloy Steel to EN | 不锈钢 Stainless Steel to EN | ||||
| 1 | 阀体 | Body | 1.0619(GS-C25) | A352 LCB | 1.7357 | 1.4308 | 1.4408 | 1.4462 |
| 2 | 阀座 | Seat | 13Cr or Stellite6 | 1.4301 | Stellite6 | 1.4308 or Stellite6 | 1.4408 or Stellite6 | 1.4462 |
| 3 | 阀瓣 | Disc | 1.4021(X20Cr13) | 1.4301 | 1.4021(X20Cr13) | 1.4301 | 1.4401 | A182 F51 |
| 4 | 阀杆 | Stem | 1.4021(X20Cr13) | 1.4301 | 1.4021(X20Cr13) | 1.4301 | 1.4401 | A182 F51 |
| 5 | 垫片 | Gasket | Graphite+SS304 | Graphite+SS304 | Graphite+SS316 | Graphite+SS304 | Graphite+SS316 | Graphite+SS316 |
| 6 | 波纹管组件 | Bellows | SS304 | SS304 | SS316Ti | SS304 | SS316L | SS316Ti |
| 7 | 螺栓 | Bolt | A193 B7 | A193 L7 | A193 B16 | A193 B8 | A193 B8M | A193 B8M |
| 8 | 螺母 | Nut | A193 2H | A193 4 | A193 4 | A193 8 | A193 8M | A193 8M |
| 9 | 阀盖 | Bonnet | 1.0619(GS-C25) | A352 LCB | 1.7357 | 1.4308 | 1.4408 | 1.4462 |
| 10 | 垫片 | Gasket | Graphite+SS304 | Graphite+SS304 | Graphite+SS316 | Graphite+SS304 | Graphite+SS316 | Graphite+SS316 |
| 11 | 支架 | Yoke | 1.0619(GS-C25) | A352 LCB | 1.7357 | 1.4308 | 1.4408 | 1.4462 |
| 12 | 填料 | Packing | Graphite | Graphite | Graphite | Graphite or PTFE | Graphite or PTFE | Graphite or PTFE |
| 13 | 填料压盖 | Gland | 1.0619(GS-C25) | A352 LCB | 1.7357 | 1.4308 | 1.4408 | 1.4462 |
| 14 | 定位块 | Guide | 1.0460 | 1.0460 | 1.0460 | 1.4301 | 1.4401 | 1.4401 |
| 15 | 阀杆螺帽 | Stem Nut | 0.7043(GGG40.3) | 0.7043(GGG40.3) | 0.7043(GGG40.3) | Copper Alloy | Copper Alloy | Copper Alloy |
| 16 | 手轮 | Handwheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
Main Outline and Connetcting Size
| Fig:112-PN63(EN558-1 series 2) | |||||||||||||||||
| DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | - | - | - | - | - | - | - | - | - |
| L | mm | 300 | 340 | 380 | 430 | 500 | 550 | 650 | - | - | - | - | - | - | - | - | - |
| H | mm | 490 | 560 | 625 | 760 | 845 | 970 | 1150 | - | - | - | - | - | - | - | - | - |
| W | mm | 300 | 320 | 350 | 400 | 500 | 500 | 600 | - | - | - | - | - | - | - | - | - |
| Weight | Kg | 37 | 71 | 95 | 119 | 128 | 196 | 350 | - | - | - | - | - | - | - | - | - |
| Fig:112-PN100(EN558-1 series 2) | |||||||||||||||||
| DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | - | - | - | - | - | - | - | - | - |
| L | mm | 300 | 340 | 380 | 430 | 500 | 550 | 650 | - | - | - | - | - | - | - | - | - |
| H | mm | 490 | 560 | 625 | 760 | 845 | 970 | 1150 | - | - | - | - | - | - | - | - | - |
| W | mm | 300 | 320 | 350 | 400 | 500 | 500 | 600 | - | - | - | - | - | - | - | - | - |
| Weight | Kg | 39 | 76 | 101 | 125 | 141 | 210 | 380 | - | - | - | - | - | - | - | - | - |