


Technical Data
| Standards | |||
| Design and Manufacture | BS EN 1984 | ||
| Face to face dimensions | BS EN 558-1 | ||
| Flange end dimensions | BS EN 1092-1 | ||
| Butt welding end dimensions | BS EN 12627 | ||
| Inspection and Test | BS EN 12266 | ||
| Temperature and Pressure | BS EN 12516-1 | ||
| 合金钢 Alloy Steel to EN | 不锈钢 Stainless Steel to EN | ||
| 1.7357 | 1.4308 | 1.4408 | 1.4462 |
| Stellite6 | 1.4308 or Stellite6 | 1.4408 or Stellite6 | 1.4462 |
| 1.7357+Stellite | 1.4308 | 1.4408 | 1.4462 |
| Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| 1.4021(X20Cr13) | 1.4301 | 1.4401 | A182 F51 |
| Graphite+SS316 | Graphite+SS304 | Graphite+SS316 | Graphite+SS316 |
| 1.7357 | 1.4308 | 1.4408 | 1.4462 |
| 1.7357 | 1.4308 | 1.4408 | 1.4462 |
| A193 B16 | A193 B8 | A193 B8M | A193 B8M |
| A193 4 | A193 8 | A193 8M | A193 8M |
| Graphite | Graphite or PTFE | Graphite or PTFE | Graphite or PTFE |
| 1.7357 | 1.4308 | 1.4408 | 1.4462 |
| 1.4301 | 1.4301 | 1.4301 | 1.4301 |
| Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
Main Outline and Connetcting Size
| Fig:201- PN16 (EN558-1 series 14) | |||||||||||||||||
| DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | - | - | - | - | - |
| L | mm | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | - | - | - | - | - |
| H | mm | 340 | 370 | 390 | 485 | 505 | 520 | 650 | 785 | 860 | 1130 | 1450 | - | - | - | - | - |
| W | mm | 180 | 200 | 200 | 220 | 220 | 250 | 300 | 350 | 400 | 450 | 550 | - | - | - | - | - |
| Weight | Kg | 15 | 20 | 28 | 35 | 43 | 52 | 85 | 155 | 198 | 256 | 378 | - | - | - | - | - |